Pricing
How a GFRP rebar rate is worked out
A rate is in INR. It depends on the diameter, the metres or kilograms, whether the bar is a coil or a straight length, and where it has to be delivered. Manufacture is at Changodar, Ahmedabad.
Do not turn a price per kilogram into a price per metre with the steel formula. The 12 mm GFRP bar is 0.250 kg per metre. A 12 mm TMT bar is about 0.89 kg per metre. The same rupees per kilogram is a different rupees per metre.
| Diameter | GFRP kg/m | TMT kg/m (approx.) | Supply |
|---|---|---|---|
| 6 mm | 0.065 | 0.222 | Coil to 100 m or 12 m straight |
| 8 mm | 0.116 | 0.395 | Coil to 100 m or 12 m straight |
| 10 mm | 0.175 | 0.617 | 12 m straight |
| 12 mm | 0.250 | 0.889 | 12 m straight |
| 16 mm | 0.450 | 1.580 | 12 m straight |
| 20 mm | 0.685 | 2.469 | 12 m straight |
| 25 mm | 1.070 | 3.858 | 12 m straight |
Send the diameter, the quantity and the site by phone, WhatsApp or the quote form. The reply is the rate for that lot.
