# How a GFRP rebar rate is quoted

A rate is in INR. It depends on diameter, metres or kilograms, coil or straight bar, and the delivery site. Manufacture is only at Changodar.

Do not convert a price per kilogram with the steel formula. The 12 mm GFRP bar is 0.250 kg per metre. A 12 mm TMT bar is about 0.89 kg per metre.

| mm | kg per metre | Supply |
| --- | --- | --- |
| 6 | 0.065 | Coil to 100 m, or straight to 12 m |
| 8 | 0.116 | Coil to 100 m, or straight to 12 m |
| 10 | 0.175 | Straight to 12 m |
| 12 | 0.250 | Straight to 12 m |
| 16 | 0.450 | Straight to 12 m |
| 20 | 0.685 | Straight to 12 m |
| 25 | 1.070 | Straight to 12 m |

Send the diameter, quantity and site to https://trumbakfibermech.co.in/contact/.
